Ready to Ship!
Ergolite (KM 2501) Lightweight Wheelchair
EMI from ₹1,143/month
for 36 months
Original price was: ₹57,700.00.₹32,500.00Current price is: ₹32,500.00.
-44%Weighing only 8.5kg, the Ergo Lite (KM-2501) is Karma’s lightest attendant-propelled wheelchair. The compact design is ideal for wheelchair users who need a simple, lightweight wheelchair for short trips. It is equipped with Karma’s unique S-Ergo seating system.
Specifications
| Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 |
| Nominal seat depth (mm/in)** | 430 / 16 | 430 / 16 |
| Front caster / Rear wheel size (in) | 6 / 14 | 6 / 14 |
| Backrest height (mm) | 420 | 420 |
| Headrest height above seat (mm) | N/A | N/A |
| Armrest to seat distance (mm) | 210 | 210 |
| Front location of armrest structure (mm) | 310 | 310 |
| Seat surface height at front edge (mm) | 480 | 480 |
| Footrest to seat distance (mm) | 395 ~ 410 | 395 ~ 410 |
| Effective seat width (mm) | 400 | 450 |
| Effective seat depth (mm) | 420 | 420 |
| Seat plane angle (X°) | 5 | 5 |
| Backrest angle (X°) | 11 | 11 |
| Seat to backrest angle (X°) | 96 | 96 |
| Leg to seat angle (X°) | 102 | 102 |
| Overall length with legrest (mm) | 930 | 930 |
| Overall width (mm) | 560 | 610 |
| Overall height (mm) | 905 | 905 |
| Folded length (mm) | 830 | 830 |
| Folded width (mm) | 275 | 280 |
| Folded height (mm) | 700 | 710 |
| Total mass (kg) | 8.6 | 8.8 |
| Mass of the heaviest part (kg) | 8.6 | 8.8 |
| Maximum user weight (kg) | 100 | 100 |
| Minimum turning radius (mm) | 670 | 670 |
| Minimum turning radius without user (mm) | 740 | 740 |
| Pivot width (mm) | 1050 | 1050 |
| Static stability downhill (X°) | 16 | 16 |
| Static stability uphill (X°) | 11.5 (with anti-tippers) | 11.5 (with anti-tippers) |
| Static stability sideways (X°) | 16 | 16 |
| Handrim diameter (mm) | N/A | N/A |
| Horizontal location of axle (mm) | 5 | 5 |
Our Reviews
Add a review
Ergolite (KM 2501) Lightweight Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



