KP 10.3 CPT Indoor Electric Wheelchair
Ryder 30 Air Folding Power Wheelchair
Eflexx F20 Folding Electric Wheelchair
EMI from ₹10,953/month
for 36 months
Original price was: ₹625,300.00.₹311,540.00Current price is: ₹311,540.00.
-50% Book Home DemoSpecifications
| Product Model | eFlexx | ||
| Nominal seat width (mm)* | 360 / 15 | 410 / 17 | 460 / 19 |
| Nominal seat depth (mm)** | 415 / 16 | 440 / 17 | 465 / 18 |
| Front caster / Drive wheel size (in) | 8 / 14 | 8 / 14 | 8 / 14 |
| Backrest height (mm) | 410 | 410 | 410 |
| Headrest height above seat (mm) | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 210 ~ 290 | 210 ~ 290 | 210 ~ 290 |
| Front location of armrest structure(mm) | 315 ~ 545 | 315 ~ 545 | 315 ~ 545 |
| Seat surface height at front edge (mm) | 485 | 485 | 485 |
| Footrest to seat distance (mm) | 325 ~ 425 | 325 ~ 425 | 325 ~ 425 |
| Effective seat width (mm) | 405 | 455 | 500 |
| Effective seat depth (mm) | 560 | 585 | 610 |
| Seat plane angle (X°) | 7 | 7 | 7 |
| Backrest angle (X°) | 6 ~ 26 | 6 ~ 26 | 6 ~ 26 |
| Seat to backrest angle (X°) | 90 ~ 110 | 90 ~ 110 | 90 ~ 110 |
| Leg to seat angle (X°) | 99 | 99 | 99 |
| Overall length with legrest (mm) | 1015 ~ 1065 | 1015 ~ 1065 | 1015 ~ 1065 |
| Overall width (mm) | 560 | 615 | 665 |
| Overall height (mm) | 860 | 860 | 860 |
| Folded length (mm) | 815 | 865 | 915 |
| Folded width (mm) | 505 | 505 | 505 |
| Folded height (mm) | 730 | 730 | 730 |
| Total mass (kg) | 35.0 | 35.0 | 35.0 |
| Total mass without batteries (kg) | 30.9 | 30.9 | 30.9 |
| Mass of the heaviest part (kg) | 27.0 | 27.0 | 27.0 |
| Maximum user weight (kg) | 100 | 100 | 100 |
| Motor power (W) | 250 | 250 | 250 |
| Battery capacity (Ah) | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 |
| Charger output current (A) | 5 | 5 | 5 |
| Drive range (km)*** | 10 (11.5Ah)20 (26.1Ah) | 10 (11.5Ah)20 (26.1Ah) | 10 (11.5Ah)20 (26.1Ah) |
| Battery Compartment (L x W x H) (mm) | 155 x 75 | 155 x 75 | 155 x 75 |
| Maximum speed forward (km) | 8 | 8 | 8 |
| Minimum braking distance from maxspeed (mm) | 2500 | 2500 | 2500 |
| Obstacle climbing (mm) | 35 | 35 | 35 |
| Ground clearance (mm) | 100 | 100 | 100 |
| Minimum turning radius (mm) | 945 | 975 | 1055 |
| Minimum turning radius without user(mm) | 795 | 825 | 905 |
| Reversing width (mm) | 1105 | 1210 | 1230 |
| Static stability downhill (X°) | 15 | 15 | 15 |
| Static stability uphill (X°) | 20 | 20 | 20 |
| Static stability sideways (X°) | 11 | 11 | 11 |
| Dynamic stability uphill (X°) | 6 | 6 | 6 |
| Ability to climb rated slope (X°)*** | 10 | 10 | 10 |
Our Reviews
Add a review
Eflexx F20 Folding Electric Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



