Agile F 24 Aluminium Detachable Backrest Fold Light Wheelchair
KP 80 Recline Front Wheel Drive Electric Standing Wheelchair
KP 45.5 TR Tilt Recline Headrest Detachable Powered Wheelchair
0 out of 5
0 Reviews
EMI from ₹14,590/month
for 36 months
₹890,600.00 Original price was: ₹890,600.00.₹415,000.00Current price is: ₹415,000.00.
Out of stock
Book Home Demo✖ CURRENTLY OUT OF STOCK
Your Perfect Ride Awaits
- Free Home delivery available
- Friendly customer support
- Best pricing for you
- COD available
- Easy EMI
Request a Call Back
In the winter of 2004, a Korean man traversed the United States, from Los Angeles to New York, covering a total of 17 states and 10,000 km in five months. He completed this remarkable journey by driving a Saber KP 45.5 TR Outdoor Tilt Recline Electric Wheelchair.
The Saber is known for its robustness and endurance. The latest Saber (KP-45.5) maintains its outstanding performance and is upgraded with ISR suspension. It is the best companion for an explorer.
Specifications
| Product Name | KP-45.5 | KP-45.5T | KP-45.5TR | |
| Nominal seat width (mm) | 460 | 480 | 480 | 480 |
| Front x Rear wheel size (in) | 9 x 16 | |||
| Maximum user weight (kg) | 135 | |||
| Overall length with legrest (mm) | 1100 ~ 1670 | 1085 ~ 1540 | 1120 ~ 1430 | 1120 ~ 1600 |
| Overall width (mm) | 670 ~ 750 | 705 ~ 730 | 670 ~ 690 | 670 ~ 690 |
| Overall height (mm) | 875 ~ 1265 | 895 ~ 1335 | 1000 ~ 1340 | 990 ~ 1340 |
| Folded length (mm) | 890 | 885 | 950 | 950 |
| Folded width (mm) | 670 | 705 | 655 | 655 |
| Folded height (mm) | 840 | 800 | 1090 | 1090 |
| Total mass (kg) | 106.8 (50Ah)130.2 (80Ah) | 105.7 (50Ah)129.1 (80Ah) | 116.5 | 116.5 |
| Total mass without batteries (kg) | 75.5 | 74.5 | 85 | 85 |
| Mass of the heaviest part (kg) | 69.7 | 69.0 | 78.5 | 78.5 |
| Maximum speed forward (km) | 13 | |||
| Drive range (km) | 40 (50Ah) / 64 (80Ah) | 40 (50Ah) / 64 (80Ah) | 40 | 40 |
| Minimum turning radius (mm) | 1000 | 1030 | 1075 | 1075 |
| Minimum turning radius without user (mm) | 870 | 900 | 945 | 945 |
| Reversing width (mm) | 1280 | 1245 | 1360 | 1360 |
| Ground clearance (mm) | 95 | 95 | 100 | 100 |
| Obstacle climbing (mm) | 50 | 50 | 50 | 50 |
| Static stability downhill (X°) | 15 | |||
| Static stability uphill (X°) | 15 | |||
| Static stability sideways (X°) | 15 | |||
| Dynamic stability uphill (X°) | 10 | |||
| Ability to climb rated slope (X°) | 10 | |||
| Braking method | Electromagnetic Brake | |||
| Minimum braking distance from max speed (mm) | 3400 | |||
| Motor power (W) | 400 | |||
| Battery capacity (Ah) | 50*2 / 80*2 | 50*2 / 80*2 | 50*2 | 50*2 |
| Charger output current (A) | 6 | |||
| Battery Compartment (L x W x H) (mm) | 340 x 200 x 160 | |||
| Seat plane angle (X°) | 10 | 4 | 6 ~ 45 | 7 ~ 46 |
| Effective seat depth (mm) | 470 | 505 | 510 | 510 |
| Nominal seat depth (mm) | 425 | 485 | 480 | 480 |
| Effective seat width (mm) | 470 ~ 540 | 490 ~ 570 | 480 ~ 500 | 490 ~ 570 |
| Seat surface height at front edge (mm) | 575 | 550 | 580 | 580 |
| Backrest angle (X°) | 0 ~ 67 | 0 ~ 65 | 5 ~ 26 | 7 ~ 36 |
| Seat to backrest angle (X°) | 80 ~ 147 | 86 ~ 151 | 88 ~ 110 | 90 ~ 119 |
| Backrest height (mm) | 535 | 560 | 545 | 550 |
| Headrest height above seat (mm) | 635 ~ 680 | 690 ~ 735 | 665 ~ 710 | 675 ~ 720 |
| Leg to seat angle (X°) | 107 ~ 179 | 113 ~ 180 | 102 ~ 179 | 102 ~ 179 |
| Footrest to seat distance (mm) | 400 ~ 445 | 380 ~ 425 | 400 ~ 445 | 400 ~ 445 |
| Armrest to seat distance (mm) | 180 ~ 250 | 210 ~ 285 | 180 ~ 250 | 180 ~ 250 |
| Front location of armrest structure (mm) | 480 ~ 575 | 520 ~ 600 | 290 ~ 540 | 290 ~ 540 |
Our Reviews
Add a review
KP 45.5 TR Tilt Recline Headrest Detachable Powered Wheelchair
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
0.0
Based on 0 reviews
5
0%
4
0%
3
0%
2
0%
1
0%
0 of 0 reviews
Sorry, no reviews match your current selections
SKU: 141-00022
Categories: All Terrain Power Wheelchair, Bariatric Power Wheelchair, Heavy Duty Wheelchair, Indoor and Outdoor, Indoor Electric Wheelchair, Motorized Wheelchair, Outdoor, Outdoor Electric Wheelchair, Power Wheelchair, Premium Electric Wheelchairs for Enhanced Mobility & Independence, Rear Wheel Drive Power Wheelchair, Recline Electric Wheelchair, Tilt-in-Space Electric Wheelchair, Wheelchairs
Related products
-
₹101,900.00Original price was: ₹101,900.00.₹42,800.00Current price is: ₹42,800.00. -
₹57,700.00Original price was: ₹57,700.00.₹33,500.00Current price is: ₹33,500.00. -
₹17,519.00Original price was: ₹17,519.00.₹7,750.00Current price is: ₹7,750.00. -
₹625,300.00Original price was: ₹625,300.00.₹315,000.00Current price is: ₹315,000.00.



