Flexx HD 24"SW Premium Bariatric Wheelchair
SM150.3 F16 Premium Aluminium Wheelchair
SM100.3 F22 Premium Aluminium Wheelchair
EMI from ₹536/month
for 36 months
Original price was: ₹30,700.00.₹15,244.00Current price is: ₹15,244.00.
-50%The SM-100.3 is an economical standard aluminum wheelchair. Sturdy, lightweight, and compact, it is an ideal wheelchair for people looking for a simple yet durable solution.
Specifications
SM100.3 F22
| Product Model | SM-100.3 |
| Nominal seat width(mm) | 420 |
| Caster x Rear wheel size (in) | 7 x 22 |
| Maximum user weight(kg) | 100 |
| Overall length with legrest(mm) | 980 |
| Overall width(mm) | 630 |
| Overall height(mm) | 865 |
| Folded length(mm) | 960 |
| Folded width(mm) | 310 |
| Folded height(mm) | 865 |
| Total mass(kg) | 11.6 |
| Mass of the heaviest part (kg) | 11.6 |
| Handrim diameter(mm) | 485 |
| Horizontal location of axle (mm) | 0 |
| Minimum turning radius(mm) | 745 |
| Minimum turning radius without user(mm) | 685 |
| Pivot width(mm) | 1115 |
| Static stability downhill(X°) | 15 |
| Static stability uphill(X°) | 12 |
| Static stability uphill with anti-tippers(X°) | N/A |
| Static stability sideways(X°) | 17 |
| Seat plane angle(X°) | 5 |
| Effective seat depth (mm) | 470 |
| Nominal seat depth(mm) | 430 |
| Effective seat width(mm) | 460 |
| Seat surface height at front edge (mm) | 500 |
| Backrest angle (X°) | 13 |
| Seat to backrest angle(X°) | 99 |
| Backrest height (mm) | 400 |
| Leg to seat angle(X°) | 100 |
| Footrest to seat distance (mm) | 395 ~ 420 |
| Armrest to seat distance (mm) | 235 |
| Front location of armrest structure (mm) | 320 |
Our Reviews
Add a review
SM100.3 F22 Premium Aluminium Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



