Ergolite 2 (KM 2520) Travel Manual Wheelchair
KM-2500 Light Weight Travel Wheelchair
Sergo 305 Comfortable Manual Wheelchair
EMI from ₹1,653/month
for 36 months
Original price was: ₹99,900.00.₹47,009.00Current price is: ₹47,009.00.
-53%Out of stock
✖ CURRENTLY OUT OF STOCK
Lightweight and sturdy, the S-Ergo 305 (KM-3520.2) is a premium choice for the self-propelled wheelchair. The S-Ergo seating system, flip-back armrests, swing-away footrests, and quick-release rear wheels are just a few amazing features that will enhance your experience. It has various features and adjustable components to suit the requirements of the wheelchair user.
Specifications
Sergo 305
| Model | 16" x 17" | 18" x 17" |
| Rear wheel size | 24" | 24" |
| Overall Length(mm/in) | 1080 ㎜(42.5 in) | 1080 ㎜(42.5 in) |
| Overall Width (mm/in) | 595 ㎜(23.4 in) | 645 ㎜(25.3 in) |
| Overall Height(mm/in) | 970 ㎜(38.1 in) | |
| Total Weight (kg/lb) | 14.44 ㎏(32.4 lb) | 14.65 ㎏(32.9 lb) |
| Seat Width (mm/in) | 407 ㎜(18.5 in) | 458 ㎜(18 in) |
| Seat Depth (mm/in) | 432 ㎜(17 in) | |
| Seat Height (mm/in) | 495 ㎜-515 ㎜(19.5 in~20.3 in) | |
| Backrest Height(mm/in) | 400 ㎜(15.7 in) | |
| Armrest Height(mm/in) | 220 ㎜-270 ㎜(8.7 in~10.6 in) | |
| Calf Length (mm/in) | 415 ㎜-490 ㎜(16.3 in~19.2 in) | |
| Overall CollapsedLength (mm/in) | 728 ㎜(14") 810 ㎜(24") | |
| Overall CollapsedWidth (mm/in) | 320 ㎜(14") 330 ㎜(24") | |
| Overall CollapsedHeight (mm/in) | 800 ㎜(31.5 in) | |
| Maximum UserWeight (kg/lb) | 115 ㎏(255 lb) | |
| Ship L*W*H(mm/in) | 695 ㎜x310 ㎜x880 ㎜(14")(27.3 inx12.2 inx34.6 in)825 ㎜x320 ㎜x900 ㎜(24")(32.4 inx12.5 inx35.4 in) |
Our Reviews
Add a review
Sergo 305 Comfortable Manual Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



