Aurora 6 AWC-FR Light Weight Travel Wheelchair
KM-2500L Light Weight Travel Wheelchair
Sergo 125 Aluminium Manual Wheelchair
EMI from ₹1,307/month
for 36 months
Original price was: ₹79,000.00.₹37,174.00Current price is: ₹37,174.00.
-53%Getting on and off a wheelchair can be a daily challenge for any wheelchair user. The S-Ergo 125 (KM-1520.3) is an aluminum wheelchair that comes equipped with detachable swing-away footrest and flip-back armrest to help the user meet that challenge. Add to that, the innovative S-Ergo seating system and you have a comfortable, convenient wheelchair at an affordable price.
Specifications
| Product Model | S-Ergo 125 (KM-1520.3) | |||||
| Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 500 / 20 | 400 / 16 | 450 / 18 | 500 / 20 |
| Nominal seat depth (mm/in)** | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 | 430 / 17 |
| Front caster / Rear wheel size (in) | 7 / 14 | 7 / 14 | 7 / 14 | 7 / 24 | 7 / 24 | 7 / 24 |
| Backrest height (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Headrest height above seat (mm) | N/A | N/A | N/A | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 230 | 230 | 230 | 230 | 230 | 230 |
| Front location of armrest structure (mm) | 330 | 330 | 330 | 330 | 330 | 330 |
| Seat surface height at front edge (mm) | 500 | 500 | 500 | 495 | 495 | 495 |
| Footrest to seat distance (mm) | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 | 335 ~ 415 |
| Effective seat width (mm) | 430 | 475 | 525 | 430 | 475 | 525 |
| Effective seat depth (mm) | 560 | 560 | 560 | 560 | 560 | 560 |
| Seat plane angle (X°) | 6 | 6 | 6 | 6 | 6 | 6 |
| Backrest angle (X°) | 12 | 12 | 12 | 12 | 12 | 12 |
| Seat to backrest angle (X°) | 96 | 96 | 96 | 96 | 96 | 96 |
| Leg to seat angle (X°) | 97 | 97 | 97 | 97 | 97 | 97 |
| Overall length with legrest (mm) | 1010 | 1010 | 1010 | 1000 | 1000 | 1000 |
| Overall width (mm) | 575 | 625 | 675 | 580 | 630 | 680 |
| Overall height (mm) | 905 | 905 | 905 | 910 | 910 | 910 |
| Folded length (mm) | 735 | 735 | 735 | 805 | 805 | 805 |
| Folded width (mm) | 310 | 310 | 310 | 320 | 320 | 320 |
| Folded height (mm) | 705 | 705 | 705 | 710 | 730 | 750 |
| Total mass (kg) | 12.9 | 13.1 | 13.3 | 14.6 | 14.8 | 15.0 |
| Mass of the heaviest part (kg) | 9.1 (14Q)11.3 (14F) | 9.3 (14Q)11.5 (14F) | 9.5 (14Q)11.7 (14F) | 9.1 (24Q)13.0 (24F) | 9.4 (24Q)13.2 (24F) | 9.6 (24Q)13.4 (24F) |
| Maximum user weight (kg) | 115 | 115 | 115 | 115 | 115 | 115 |
| Minimum turning radius (mm) | 840 | 850 | 860 | 830 | 840 | 850 |
| Minimum turning radius without user (mm) | 710 | 730 | 750 | 700 | 720 | 740 |
| Pivot width (mm) | 1160 | 1170 | 1180 | 1160 | 1170 | 1180 |
| Static stability downhill (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
| Static stability uphill (X°) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Static stability sideways (X°) | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 |
| Handrim diameter (mm) | N/A | N/A | N/A | 520 | 520 | 530 |
| Horizontal location of axle (mm) | 10 | 10 | 10 | 0 | 0 | 0 |
Our Reviews
Add a review
Sergo 125 Aluminium Manual Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



