KP 25.2 Folding Electric Wheelchair
MVP 502 F14 Premium Recline Manual Wheelchair
KP 31T(Blazer) Outdoor Tilt Power Wheelchair
EMI from ₹12,832/month
for 36 months
₹715,200.00 Original price was: ₹715,200.00.₹365,000.00Current price is: ₹365,000.00.
Out of stock
Book Home Demo✖ CURRENTLY OUT OF STOCK
Your Perfect Ride Awaits
- Free Home delivery available
- Friendly customer support
- Best pricing for you
- COD available
- Easy EMI
Request a Call Back
The Blazer is an indoor/ outdoor use, rear wheel drive power base. The exceptionally narrow wheelbase allows agile manoeuvrability. The Blazer Sling seat (KP-31/ KP-31T) offers great adjustability and the power positioning modules, which makes the chair ideal for the rental program and individual use.
Specifications
| Product Model | KP-20 Series | ||
| Nominal seat width(mm/in)* | 410 / 16 | 460 / 18 | 515 / 20 |
| Nominal seat depth (mm/in)** | 430 / 16 | 480 / 18 | 480 / 18 |
| Front caster / Drive wheel size (in) | 8 / 12 | 8 / 12 | 8 / 12 |
| Backrest height (mm) | 450 ~ 525 | 450 ~ 525 | 450 ~ 525 |
| Headrest height above seat (mm) | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 225 ~ 285 | 225 ~ 285 | 225 ~ 285 |
| Front location of armrest structure (mm) | 245 ~ 500 | 245 ~ 500 | 245 ~ 500 |
| Seat surface height at front edge(mm) | 525 | 525 | 525 |
| Footrest to seat distance (mm) | 360 ~ 445 | 350 ~ 435 | 350 ~ 435 |
| Effective seat width (mm) | 430 | 480 | 530 |
| Effective seat depth (mm) | 470 | 515 | 515 |
| Seat plane angle (X°) | 6 | 6 | 6 |
| Backrest angle (X°) | 11 | 11 | 11 |
| Seat to backrest angle (X°) | 95 | 95 | 95 |
| Leg to seat angle (X°) | 110 | 110 | 110 |
| Overall length with legrest (mm) | 985 ~ 1115 | 985 ~ 1115 | 985 ~ 1115 |
| Overall width (mm) | 590 | 640 | 690 |
| Overall height (mm) | 960 ~ 1035 | 960 ~ 1035 | 960 ~ 1035 |
| Folded length (mm) | 755 | 755 | 755 |
| Folded width (mm) | 380 | 395 | 395 |
| Folded height (mm) | 910 | 910 | 910 |
| Total mass (kg) | 67.0 | 67.6 | 67.6 |
| Total mass without batteries (kg) | 35.7 | 36.3 | 36.3 |
| Mass of the heaviest part (kg) | 30.0 | 30.6 | 30.6 |
| Maximum user weight (kg) | 115 / 135 (pneumatic tires) | ||
| Motor power (W) | 200 | 200 | 200 |
| Battery capacity (Ah) | 50*2 | 50*2 | 50*2 |
| Charger output current(A) | 6 | 6 | 6 |
| Drive range (km) *** | 32 | 32 | 32 |
| Battery Compartment (L x W x H)(mm) | 220 x 170 x 175 (Single Compartment) | ||
| Maximum speed forward (km) | 6 | 6 | 6 |
| Minimum braking distance frommax speed (mm) | 1000 | 1000 | 1000 |
| Obstacle climbing (mm) | 50 | 50 | 50 |
| Ground clearance (mm) | 60 | 60 | 60 |
| Minimum turning radius (mm) | 780 | 955 | 1130 |
| Minimum turning radius withoutuser (mm) | 650 | 825 | 1000 |
| Reversing width (mm) | 1180 | 1220 | 1260 |
| Static stability downhill(X°) | 16 | 16 | 16 |
| Static stability uphill(X°) | 14 | 14 | 14 |
| Static stability sideways(X°) | 16 | 16 | 16 |
| Dynamic stability uphill(X°) | 6 | 6 | 6 |
| Ability to climb rated slope (X°) | 12 | 12 | 12 |
Our Reviews
Add a review
KP 31T(Blazer) Outdoor Tilt Power Wheelchair
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Categories: All Terrain Power Wheelchair, Bariatric Power Wheelchair, Heavy Duty Wheelchair, Indoor and Outdoor, Indoor Electric Wheelchair, Motorized Wheelchair, Outdoor, Outdoor Electric Wheelchair, Power Wheelchair, Premium Electric Wheelchairs for Enhanced Mobility & Independence, Rear Wheel Drive Power Wheelchair, Tilt-in-Space Electric Wheelchair, Wheelchairs
Related products
-
EMI from ₹3,616/mo for 36 months
₹152,000.00Original price was: ₹152,000.00.₹102,860.00Current price is: ₹102,860.00. Add to cart -
EMI from ₹13,184/mo for 36 months
₹742,200.00Original price was: ₹742,200.00.₹375,000.00Current price is: ₹375,000.00. Add to cart -
EMI from ₹2,135/mo for 36 months
₹113,789.00Original price was: ₹113,789.00.₹60,733.00Current price is: ₹60,733.00. Add to cart -
EMI from ₹4,773/mo for 36 months
₹215,000.00Original price was: ₹215,000.00.₹135,774.00Current price is: ₹135,774.00. Notify Me



