VIP 515 Premium Tilt Manual Wheelchair
Ergolive Customized Wheelchair
Flexx STD Premium Aluminium Wheelchair
EMI from ₹1,248/month
for 36 months
₹52,000.00 Original price was: ₹52,000.00.₹35,500.00Current price is: ₹35,500.00.
Your Perfect Ride Awaits
- Free Home delivery available
- Friendly customer support
- Best pricing for you
- COD available
- Easy EMI
Request a Call Back
The Flexx Series (KM-8022 / KM-8522) is all about comfort, support, and performance. If you are an active user looking for an ideal custom-made wheelchair, explore the many options that the Flexx Series has to offer and find the right combination to match you and your needs.
The Flexx Series is equipped with many adjustable features like rear wheel axle position, backrest angle, backrest height, and seat depth, just to name a few. With the elliptical-frame design, the Flexx wheelchair is not only stylish but also robust and durable.
Specifications
| Product Model | Flexx (KM-8022、KM-8522) | ||||||
| Nominal seat width (mm/in)* | 350 / 14 | 375 / 15 | 400 / 16 | 425 / 17 | 450 / 18 | 475 / 19 | 500 / 20 |
| Nominal seat depth (mm/in)** | 410 ~ 460 / 16 ~ 18 | ||||||
| Front caster / Rear wheel size (in) | 7 / 24 、 8 / 24 | ||||||
| Backrest height (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Headrest height above seat (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 200 ~ 280 | ||||||
| Front location of armrest structure(mm) | 355 | 355 | 355 | 355 | 355 | 355 | 355 |
| Seat surface height at front edge (mm) | 390 ~ 530 | ||||||
| Footrest to seat distance (mm) | 330 ~ 430 | ||||||
| Effective seat width (mm) | 380 | 405 | 430 | 455 | 480 | 505 | 530 |
| Effective seat depth (mm) | 570 ~ 620 | ||||||
| Seat plane angle (X°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Backrest angle (X°) | 7 ~ 27 | ||||||
| Seat to backrest angle (X°) | 92 ~ 112 | ||||||
| Leg to seat angle (X°) | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Overall length with legrest (mm) | 1030 ~ 1105 | ||||||
| Overall width (mm) | 560 | 585 | 610 | 635 | 660 | 685 | 710 |
| Overall height (mm) | 915 ~ 940 | ||||||
| Folded length (mm) | 815 ~ 865 | ||||||
| Folded width (mm) | 290 | 290 | 305 | 305 | 320 | 320 | 335 |
| Folded height (mm) | 610 ~ 740 | ||||||
| Total mass (kg) | 15.9 ~ 16.7 | ||||||
| Mass of the heaviest part (kg) | 9.8 ~ 10.9 | ||||||
| Maximum user weight (kg) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Minimum turning radius (mm) | 860 ~ 920 | ||||||
| Minimum turning radius withoutuser (mm) | 730 ~ 790 | ||||||
| Pivot width (mm) | 1240 ~ 1300 | ||||||
| Static stability downhill (X°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Static stability uphill (X°) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Static stability sideways (X°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Handrim diameter (mm) | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
| Horizontal location of axle (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Our Reviews
Add a review
Flexx STD Premium Aluminium Wheelchair
Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
0.0
Based on 0 reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Categories: Advance, Airport Wheelchair, Attendant Driven Wheelchair, Bariatric Power Wheelchair, Foldable Wheelchair, Heavy Duty Wheelchair, Lightweight Wheelchair, Manual Wheelchair, No Home Demo, Outdoor Manual Wheelchair, Portable Wheelchair, Self Propelled Wheelchair, Travel Wheelchair, Wheelchairs
Related products
-
EMI from ₹1,066/mo for 36 months
₹58,500.00Original price was: ₹58,500.00.₹30,314.00Current price is: ₹30,314.00. Add to cart -
EMI from ₹897/mo for 36 months
₹59,200.00Original price was: ₹59,200.00.₹25,500.00Current price is: ₹25,500.00. Add to cart -
EMI from ₹1,307/mo for 36 months
₹79,000.00Original price was: ₹79,000.00.₹37,174.00Current price is: ₹37,174.00. Add to cart



