Ergolite (KM 2501) Lightweight Wheelchair
Sergo 305 Comfortable Manual Wheelchair
Ergolite 2 (KM 2520) Travel Manual Wheelchair
EMI from ₹1,213/month
for 36 months
Original price was: ₹55,600.00.₹34,500.00Current price is: ₹34,500.00.
-38%Out of stock
✖ CURRENTLY OUT OF STOCK
The Ergo Lite 2 (KM-2512) is an ultralight aluminum wheelchair with the ergonomic features of the Ergo Lite. Transfer easily on and off the wheelchair with the detachable swing-away footrest. You can choose between the attendant-propelled or the self-propelled type.
Specifications
Ergo Lite 2
| Nominal seat width (mm/in)* | 400 / 16 | 450 / 18 | 400 / 16 | 450 / 18 |
| Nominal seat depth (mm/in)** | 420 / 16 | 420 / 16 | 420 / 16 | 420 / 16 |
| Front caster / Rear wheel size (in) | 6 / 14 | 6 / 14 | 6 / 20 | 6 / 20 |
| Backrest height (mm) | 420 | 420 | 420 | 420 |
| Headrest height above seat (mm) | N/A | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 215 | 215 | 215 | 215 |
| Front location of armrest structure (mm) | 310 | 310 | 310 | 310 |
| Seat surface height at front edge (mm) | 480 | 480 | 480 | 480 |
| Footrest to seat distance (mm) | 360 ~ 410 | 360 ~ 410 | 360 ~ 410 | 360 ~ 410 |
| Effective seat width (mm) | 400 | 450 | 400 | 450 |
| Effective seat depth (mm) | 430 | 430 | 430 | 430 |
| Seat plane angle (X°) | 5 | 5 | 5 | 5 |
| Backrest angle (X°) | 11 | 11 | 11 | 11 |
| Seat to backrest angle (X°) | 96 | 96 | 96 | 96 |
| Leg to seat angle (X°) | 102 | 102 | 102 | 102 |
| Overall length with legrest (mm) | 935 | 935 | 930 | 930 |
| Overall width (mm) | 570 | 615 | 595 | 645 |
| Overall height (mm) | 900 | 900 | 900 | 900 |
| Folded length (mm) | 635 | 635 | 695 | 695 |
| Folded width (mm) | 280 | 295 | 280 | 295 |
| Folded height (mm) | 700 | 710 | 700 | 710 |
| Total mass (kg) | 9.2 | 9.3 | 10.7 | 10.9 |
| Mass of the heaviest part (kg) | 6.7 (14Q)8.1 (14F) | 6.9 (14Q)8.3 (14F) | 6.7 (20Q)9.7 (20F) | 6.9 (20Q)9.8 (20F) |
| Maximum user weight (kg) | 100 | 100 | 100 | 100 |
| Minimum turning radius (mm) | 810 | 840 | 820 | 840 |
| Minimum turning radius without user (mm) | 725 | 750 | 735 | 760 |
| Pivot width (mm) | 1140 | 1160 | 1150 | 1180 |
| Static stability downhill (X°) | 18.1 | 18.1 | 17.9 | 17.9 |
| Static stability uphill (X°) | 10.8 | 10.8 | 10.1 | 10.1 |
| Static stability sideways (X°) | 11.9 | 11.9 | 11.4 | 11.4 |
| Handrim diameter (mm) | N/A | N/A | 430 | 430 |
| Horizontal location of axle (mm) | 20 | 20 | 5 | 5 |
Our Reviews
Add a review
Ergolite 2 (KM 2520) Travel Manual Wheelchair
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
0 of 0 reviews
Sorry, no reviews match your current selections



